Size Chart
WOMEN’S BODY MEASUREMENT SIZE GUIDE
(IN INCHES)
| Measurement | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 39 | 41 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16.5 |
| Waist | 25 | 27 | 29 | 31 | 33.5 |
| Hip | 36 | 37 | 39 | 42 | 43 |
| Armhole | 14 | 15 | 16.5 | 17.5 | 18.5 |
| Skirt Length | 44 | 44 | 44 | 44 | 44 |
| Saree Length | 44 | 44 | 44 | 44 | 44 |
| Sharara Length | 44 | 44 | 44 | 44 | 44 |
